This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 98.100.231.62 | Yes (makes default shading closer to SL) |
| 71.205.160.226 | Yes (makes default shading closer to SL) |
| 165.123.232.231 | No (current behaviour) |
| 76.174.155.187 | Yes (makes default shading closer to SL) |
| 66.68.190.219 | Yes (makes default shading closer to SL) |
| 98.212.146.134 | Yes (makes default shading closer to SL) |
| 72.191.48.245 | No (current behaviour) |
| 213.118.245.119 | No (current behaviour) |
| 83.181.40.147 | Yes (makes default shading closer to SL) |
| 67.238.34.253 | Yes (makes default shading closer to SL) |
| 151.33.109.73 | No (current behaviour) |
| 74.82.5.104 | Yes (makes default shading closer to SL) |
| 216.37.131.164 | Yes (makes default shading closer to SL) |
| 92.235.176.83 | Yes (makes default shading closer to SL) |
| 68.149.182.81 | Yes (makes default shading closer to SL) |
| 165.123.208.161 | Yes (makes default shading closer to SL) |
| 75.54.80.237 | Yes (makes default shading closer to SL) |
| 66.187.233.202 | Yes (makes default shading closer to SL) |
| carbon | Yes (makes default shading closer to SL) |
| Derry | Yes (makes default shading closer to SL) |
Recent comments
7 weeks 4 days ago
9 weeks 6 days ago
10 weeks 2 days ago
13 weeks 4 days ago
16 weeks 9 hours ago
17 weeks 2 days ago
17 weeks 3 days ago
18 weeks 3 days ago
19 weeks 5 days ago
21 weeks 6 days ago